| SPRING CLEANING SCHEDULE - MAY 20, 2015 | ||||||||||
| AUDITORUIM | MAIN ENTRY & FOYER | BASEMENT | ||||||||
| WINDOWS | SUNDAY SCHOOL ROOMS | |||||||||
| Titus Millers | Ruby Raber | |||||||||
| Ken Troyers | ||||||||||
| CHORUS ROOM & STAIRWAYS | MENS BATHROOM | |||||||||
| WALLS & WOODWORK | Crist Millers | Marivin Masts | ||||||||
| Mose Beachys | Loyal & Mina Beachy | |||||||||
| Whitey Mullets | LADIES BATHROOM | |||||||||
| Wilma Mullet | LADIES' RESTROOM | Dave Weavers | ||||||||
| BENCHES | Andy & Rosetta Miller | |||||||||
| Darlene Miller | WALLS , CABINETS, | |||||||||
| Nancy Miller | MEN'S BATHROOM | CEILING & FLOOR | ||||||||
| Ron Millers | Jr Schrocks | |||||||||
| RECORDING ROOM | ||||||||||
| Mark Miller | NEW KITCHEN | |||||||||
| Doran Yoders | ||||||||||
| LIGHTS IN AUDITORUIM | Jeremy Yoders | |||||||||
| Ed Rabers | SUNDAY SCHOOL ROOM & HALL | John & Anna Miller | ||||||||
| Dennis Troyers | WOMENS CLASS 2 & 3 | John & Susan Yoder | ||||||||
| Ruth Miller | ||||||||||
| MAILBOXES, WALL & DOORS | WALLS & DOORS | Miriam Hershberger | ||||||||
| Clarence Millers | ||||||||||
| SUNDAY SCHOOL ROOMS & HALL | ||||||||||
| NURSERY | MENS CLASS 1 & 2 | BASEMENT FELLOWSHIP HALL | ||||||||
| Linford Stutzmans | Dave Kaufmans | WALLS | ||||||||
| Carol & Erma Yoder | ||||||||||
| SUNDAY SCHOOL ROOM IN FRONT | SUNDAY SCHOOL ROOM & HALL | Dale Mullets | ||||||||
| STAIRWAY TO BASEMENT | MENS CLASS 3 & 4 | |||||||||
| David Shetlers | Bert Hostetlers | WINDOWS | ||||||||
| Andy & Marie Miller | Judy Miller | |||||||||
| STAGE | Betty Mae Troyer | |||||||||
| HALLWAY TO BASEMENT IN | Javan Rabers | |||||||||
| BACK & STAIRWAY BOTH SIDES | SWEEPING | |||||||||
| Willis Schlabachs | Laura Yoder, Edna Yoder | |||||||||
| Freeman Mulets | GYM ENTRY | |||||||||
| Ed Yoders | SEWING ROOM | |||||||||
| LIBRARY | Henry Milers | |||||||||
| Esther Miller | SWEEP GYM WALLS & WOODWORK | |||||||||
| Judy Miller | Leroy Yoder | |||||||||
| Lavern Troyers | WASH TABLES & CHAIRS | |||||||||
| PASTORS & SECRETARY ROOM | Youth (boys & girls) | |||||||||
| Tom Mullets | Merle Yoders | |||||||||
No comments:
Post a Comment